प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shri Murlidhar Private ITI [2265 ] - Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | JAYPRAKASH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9193304003 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | mdgroup00001@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MURLIDHAR SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ACHAL SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9412281490 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | mdgroup00001@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | YATENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ELECTRICIAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ACHAL SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9412281490 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 15 | 14 | 1 | ||
2 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
3 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | IRSAN AHMAD | 07/12/1988 | 10/07/2045 | 9411255786 | ||||
2 | OFFICE AND OTHERS | CLERK | VISHAL BAGHEL | 01/07/1996 | 08/07/2042 | 9193304003 | |||
3 | INSTRUCTOR | Electrician | HARPAL SINGH | 14/03/1972 | 08/07/2024 | 9193304003 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building |