प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Samarth Private ITI [2269 ] - Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Arab singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9837782875 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | samarthiti94@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SAMARTH EDUCATION SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | BIJENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8909456709 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | samarth95@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | HUNSAM LED & SOLAR POWER PVT LTD | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ELECTRICIAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | BHIM SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9837782879 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | OFFICE AND OTHERS | 2 | 2 | 1 | 1 | ||
4 | OFFICE AND OTHERS | Office atendent | 2 | 1 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | Rakesh kumar | 14/09/1987 | 31/07/2047 | 8963125800 | |||
2 | INSTRUCTOR | Fitter | Arab singh | 05/01/1966 | 31/07/2026 | 7890456709 | |||
3 | INSTRUCTOR | Fitter | Ram charan singh | 14/09/1987 | 31/07/2047 | 8963125899 | |||
4 | INSTRUCTOR | Electrician | Sumit kumar | 01/12/1992 | 31/07/2052 | 8077249408 | |||
5 | INSTRUCTOR | Electrician | Purushottam singh | 10/08/1989 | 31/07/2025 | 9084453642 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Building | ||
3 | ITI Lab | ||
4 | ITI Library |