प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Maharshi Dayanand Private ITI [2271 ] - Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Sanjay kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8954888265 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | mditi2271@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Maharshi dayannd trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Ashok sharma | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9412226795 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | aryaashoksharma@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Shiv motors | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Motor vehicle | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Radha rani | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8954888266 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Other |