प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Rukmani Private ITI [2276] - Moradabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | NADEEM KAUSAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9897355560 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | nadeemkousar@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RUKMANI SIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SIDDHARTH MALIK | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9568200500 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | siddharth.malik881@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SIDDHARTH MALIK | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | MAHINDRA AUTOMOBILES | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAVI CHAHAL | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9568200500 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 38 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 8 | 7 | 1 | ||
2 | INSTRUCTOR | Fitter | 4 | 3 | 1 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Workshop Calculation And Science | 2 | 2 | 0 | ||
5 | OFFICE AND OTHERS | Engineering Drawing Instructor | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | IT INSTRUCTOR | 2 | 2 | 0 | ||
7 | OFFICE AND OTHERS | ACCOUNTANT | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | IT INSTRUCTOR | MOHD ARIF | 25/05/1997 | 30/04/2057 | 7055589452 | |||
2 | PRINCIPAL CLASS-I | NADEEM KAUSAR | 20/12/1986 | 01/11/2046 | 9897355560 | ||||
3 | OFFICE AND OTHERS | PEON | GUDDU | 01/01/1985 | 12/12/2044 | 8865800203 | |||
4 | OFFICE AND OTHERS | Workshop Calculation And Science Instructor | VIKAS KUMAR | 27/08/2000 | 31/07/2060 | 6397310424 | |||
5 | OFFICE AND OTHERS | Engineering Drawing Instructor | UMESH CHANDRA RATHOUR | 15/05/1997 | 30/04/2057 | 7906716142 | umeshrathour07@gmail.com | ||
6 | INSTRUCTOR | Fitter | NADEEM KAUSAR | 20/12/1986 | 01/11/2046 | 9897355560 | |||
7 | INSTRUCTOR | Fitter | HEMANT KUMAR | 12/02/1990 | 31/01/2040 | 6397310424 | |||
8 | INSTRUCTOR | Electrician | SURENDRA SINGH | 12/04/1994 | 31/12/2050 | 6399214807 | |||
9 | INSTRUCTOR | Electrician | SHYAM KUMAR | 10/01/1991 | 31/12/2050 | 6395004114 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | ITI Library | ||
3 | Building | ||
4 | Entry Gate | ||
5 | Smart Class | ||
6 | Other |