|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-R.S. Private ITI [2285 ] - Etawah
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | BRAJESH KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9897721890 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | BKYADAV2505@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RS SIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MITHLESH KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9634480747 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | RSITIETAWAH@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NOT APPLICABLE | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NOT APPLICABLE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SANT SINGH YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9457020747 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 84 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | IT | 1 | 1 | 0 | ok | |
| 2 | OFFICE AND OTHERS | Warkshop Calculation & Math | 1 | 1 | 0 | ok | |
| 3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ok | |
| 4 | OFFICE AND OTHERS | ENG DRAWING | 1 | 1 | 0 | ok | |
| 5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | ok | ||
| 6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | ok | ||
| 7 | INSTRUCTOR | Fitter | 6 | 5 | 1 | ok | |
| 8 | OFFICE AND OTHERS | CLARK | 1 | 1 | 0 | ok | |
| 9 | OFFICE AND OTHERS | PUNE | 1 | 1 | 0 | ok |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | IT | SUSHIL KUMAR YADAV | 03/03/1973 | 01/12/2028 | 9457020747 | SUSHILKYADAV47@GMAIL.COM | |
|
| 2 | OFFICE AND OTHERS | ENG DRAWING | KOMAL SINGH | 01/01/1952 | 01/12/2028 | 9720853407 | SKP215915@GMAIL.COM | |
|
| 3 | PRINCIPAL CLASS-II | BRAJESH KUMAR | 17/01/1982 | 31/12/2028 | 9897721890 | BKYADAV2505@GMAIL.COM | |
||
| 4 | OFFICE AND OTHERS | WORK SHOP & CALCULATION MATH | MADHU YADAV | 01/01/1993 | 01/12/2028 | 9971212726 | MADHUYADAV900@GMAIL.COM | |
|
| 5 | INSTRUCTOR | Fitter | VIKAS KUMAR | 06/07/2000 | 31/12/2028 | 7983775512 | BK932425@GMAIL.COM | |
|
| 6 | INSTRUCTOR | Fitter | PAVAN KUMAR | 04/07/1984 | 31/12/2028 | 9411614284 | PAVANKUMAR040784@GMAIL.COM | |
|
| 7 | INSTRUCTOR | Fitter | MUKESH BABU | 10/09/1963 | 31/12/2028 | 9634023018 | RSITIETAWAH@GMAIL.COM | |
|
| 8 | INSTRUCTOR | Electrician | RAM KISHOR | 28/08/1988 | 31/12/2028 | 9411866123 | KISHORRAM418@GMAIL.COM | |
|
| 9 | INSTRUCTOR | Electrician | ADITYA YADAV | 20/09/2002 | 31/12/2028 | 9410008667 | IMADITYA0000@GMAIL.COM | |
|
| 10 | INSTRUCTOR | Electrician | BIRENDRA KUMAR | 05/05/1971 | 31/12/2028 | 9045149611 | BKM551971@GMAIL.COM | |
|
| 11 | INSTRUCTOR | Electrician | SANGHPRIYA | 09/09/2000 | 31/12/2028 | 9305606512 | SANGHPRIYA3617@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | Smart Class | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Library | |
|
| 5 | Building | |
|
| 6 | ITI Lab | |
|