|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Etah Private ITI [2293 ] - Etah
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Hitendra Kumar Yadav | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9358796944 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | hitendrakumar86@yahoo.co.in | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Gramin Samaj Kalyan Avm Prodiyogik Prashishan Sansthan | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Samiya Mohammad | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8439208812 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | samiyam002@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | ETAH Industrial training Institute | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Etah | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Mohd Rashid Khan | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9319952121 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 31 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 2 | OFFICE AND OTHERS | Peon | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 2 | 2 | 0 |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Lab | |
|
| 3 | Other | |
|