|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Tapobhoomi Private ITI [2297] - Firozabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MR.KRISHNA GOPAL SHARMA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8445026321 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | titif2297@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | TAPOBHUMI VRADHA ASHARAM | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SMT.NEHA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7055598687 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | TITIF2297@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 00 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 3 | OFFICE AND OTHERS | SECURITY INCHARGE, PEON | 2 | 2 | 0 | ||
| 4 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | MR.KRISHNA GOPAL SHARMA | 01/06/1971 | 01/06/2029 | 8445026321 | TITIF2297@GMAIL.COM | |
||
| 2 | OFFICE AND OTHERS | SECURITY INCHARGE | VIKASH | 09/08/1988 | 02/02/2028 | 8445026321 | TITIF2297@GMAIL.COM | |
|
| 3 | OFFICE AND OTHERS | PEON | AJAY | 08/04/2000 | 17/02/2026 | 8445026321 | TITIF2297@GMAIL.COM | |
|
| 4 | OFFICE AND OTHERS | CLERK | PRINCE SHARMA | 04/05/1994 | 01/12/2025 | 8445026321 | TITIF2297@GMAIL.COM | |
|
| 5 | INSTRUCTOR | Electrician | BHANU MISHRA | 23/12/1996 | 01/12/2025 | 8445026321 | TITIF2297@GMAIL.COM | |
|
| 6 | INSTRUCTOR | Electrician | KULDEEP VASHISHTHA | 21/01/1995 | 01/12/2025 | 8445026321 | TITIF2297@GMAIL.COM | |
|
| 7 | INSTRUCTOR | Electrician | HARSHIT BHARDWAJ | 04/02/1997 | 01/12/2025 | 8445026321 | TITIF2297@GMAIL.COM | |
|
| 8 | INSTRUCTOR | Electrician | ASHOK KUMAR | 06/05/1984 | 01/12/2025 | 8445026321 | TITIF2297@GMAIL.COM | |
|
| 9 | INSTRUCTOR | Electrician | AYUSH GUPTA | 13/08/1993 | 01/12/2025 | 8445026321 | TITIF2297@GMAIL.COM | |
|
| 10 | INSTRUCTOR | Electrician | DINESH DIWAKAR | 11/08/1991 | 01/12/2025 | 8445026321 | TITIF2297@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Lab | |
|
| 3 | Building | |
|
| 4 | Smart Class | |
|
| 5 | Other | |
|
| 6 | Skill Lab | |
|
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 8 | ITI Library | |