|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Gaura Devi Private ITI [2301 ] - Firozabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SUSHIL KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8218481345 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | SHRISHIVDAYALSINGHNGO@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | VIDHYA SEVA SHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DINESH CHANDRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8218481345 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | SHRISHIVDAYALSINGHNGO@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | GAURA DEVI PRIVATE ITC | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | SKILL SECTOR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SANGEETA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8445390084 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 2 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 4 | INSTRUCTOR | Fitter | 2 | 0 | 2 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | HEAD CLERK | RISHI KUMAR | 07/07/1994 | 07/07/2054 | 9690949051 | rishidada680@gmail.com | |
|
| 2 | PRINCIPAL CLASS-I | SUSHIL KUMAR | 04/06/1994 | 04/06/2054 | 8218481345 | shrishivdayalsinghngo@gmail.com | |
||
| 3 | OFFICE AND OTHERS | COMPUTER OPERATOR | VIVEK KUMAR | 01/12/1998 | 01/12/2058 | 9720310164 | |
||
| 4 | INSTRUCTOR | Fitter | Vishal Upadhyay | 12/05/1992 | 31/07/2024 | 7906663287 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|