|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Khema Private ITI [2312] - Aligarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Sachin kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7017830610 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | kumarsachin1003@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Khema Educational Welfare Society | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Raghuvir Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9412877058 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ukumar0302@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Khema Educational Welfare Society / Raghuvir Singh | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Urmila | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8958676554 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Electrician (DST) | 2 | 2 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | PEON, CHOKIDAAR, SWEEPER | 3 | 3 | 0 | ||
| 7 | OFFICE AND OTHERS | WS/C./ENGG. DRAWING INSTRUCTOR | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | E/S, COMPUTER OPERATOR INSTRUCTOR | 1 | 1 | 0 | ||
| 9 | OFFICE AND OTHERS | STORE KEEPER | 1 | 1 | 0 | ||
| 10 | OFFICE AND OTHERS | LIBRARIAN | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | NEERAJ DHAMANI | 01/09/1987 | 01/01/2050 | 7017830610 | khemaiti@gmail.com | |
||
| 2 | OFFICE AND OTHERS | CLERK | SACHIN KUMAR | 10/03/1992 | 01/01/2055 | 7017830610 | |
||
| 3 | OFFICE AND OTHERS | WS/C./ENGG. DRAWING INSTRUCTOR | Karam Ji Singh Chauhan | 10/10/1985 | 30/09/2051 | 9458470840 | karamji1985@gmail.com | |
|
| 4 | OFFICE AND OTHERS | E/S, COMPUTER OPERATOR INSTRUCTOR | Yogesh kumar | 28/02/1989 | 30/09/2054 | 7017830610 | yogeshpragya1989@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | Smart Class | |
|
| 4 | ITI Lab | |
|
| 5 | ITI Library | |
|