प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Sanskar ITI [2321] - J.P.Nagar (Amroha)
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Kushank Chauhan | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8954301157 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kushankchauhan2000@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Kasturi Devi walfair socity | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Mayank Gark | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9927728737 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | sanskarpvtiti@yahoo.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | sanskar iti | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | hasanpur | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | veerpal singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9927728737 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician Power Distribution | neeraj kumar | 15/05/1985 | 05/02/2020 | 9917175515 | kushankchauhan2000@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab |