|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Karan Singh Memorial Private ITI [2332 ] - Agra
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PANKAJ YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9557329265 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | karansinghmemorial.iti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHRI BANKEY BIHARI EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHYAM BABOO YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9410203493 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | KARANSINGHMEMORIAL.ITI@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | NEERAJ KUMAR YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9319703870 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 2 | OFFICE AND OTHERS | PEON | 2 | 2 | 0 | ||
| 3 | PRINCIPAL CLASS-II | Electrician | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | 1 | 1 | 0 | ||
| 5 | INSTRUCTOR | Electrician | 9 | 9 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | clerck | Preeti | 02/09/1990 | 31/07/2026 | 9760620587 | |
||
| 2 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | PRAKHAR YADAV | 23/09/1997 | 31/07/2026 | 9667372550 | |
||
| 3 | PRINCIPAL CLASS-II | SANTOSH KUMAR YADAV | 01/08/1961 | 31/07/2026 | 9520629265 | |
|||
| 4 | INSTRUCTOR | Electrician | ANIL KUMAR | 10/07/2000 | 31/07/2026 | 8755891226 | |
||
| 5 | INSTRUCTOR | Electrician | ANURAG YADAV | 20/09/2004 | 31/07/2026 | 8859709424 | |
||
| 6 | INSTRUCTOR | Electrician | HIMANSHU KUMAR | 25/12/1999 | 31/07/2026 | 8126288251 | |
||
| 7 | INSTRUCTOR | Electrician | ATUL KUMAR | 02/10/1998 | 31/07/2026 | 9917513488 | |
||
| 8 | INSTRUCTOR | Electrician | LEKHPAL | 17/05/2000 | 31/07/2026 | 7251042625 | |
||
| 9 | INSTRUCTOR | Electrician | PUNEET KUMAR | 25/08/2000 | 31/07/2026 | 9027602973 | |
||
| 10 | INSTRUCTOR | Electrician | DINESH KUMAR | 08/06/2003 | 31/07/2026 | 9520242421 | |
||
| 11 | INSTRUCTOR | Electrician | ACHAL YADAV | 29/03/1996 | 31/07/2026 | 9896058478 | |
||
| 12 | INSTRUCTOR | Electrician | PANKAJ YADAV | 10/12/1990 | 31/07/2026 | 9557329265 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 4 | ITI Lab | |
|
| 5 | ITI Library | |
|
| 6 | Smart Class | |
|
| 7 | Other | |
|
| 8 | Skill Lab | |
|