![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Late Bhabhuti Audyogik Prashikshan Kendra [2342 ] - Mahrajganj
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | GIRIJESH VISHWAKARMA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8052559934 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | girijeshvish4642@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BUDHHA SHIKSHAN AYAM KALYAN SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHRI RAM MILAN | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9839925143 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | bhabhutiiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | LATE BHABHUTI PRIVATE ITI PARTAWAL CHOWK MAHARAJGANJ | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION SECTOR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SANTOSH KUMAR BHARTI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8726138636 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
2 | INSTRUCTOR | Electrician | 12 | 9 | 3 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | SHIVAM SINGH | 06/07/1998 | 01/01/2058 | 7054606679 | shivamnrajjjsingh@gmail.com | ![]() |
|
2 | INSTRUCTOR | Fitter | RANJEETA SINGH | 01/01/1995 | 01/01/2058 | 9569603854 | aranjeeta1995@gmail.com | ![]() |
|
3 | INSTRUCTOR | Fitter | AMIT JAISAWAL | 05/11/1995 | 01/01/2059 | 9120407312 | amitprt95@gmail.com | ![]() |
|
4 | INSTRUCTOR | Fitter | JITENDRA KUMAR | 07/07/1998 | 04/02/2058 | 9565707971 | jkmpe9565@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | AMIT KUMAR RANJANA | 03/01/1999 | 04/02/2060 | 9125739775 | Ranjanaamitkumar482@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | MANOJ KUMAR RANJAN | 01/02/1988 | 02/01/2055 | 9559729972 | manojranjan99@gmail.com | ![]() |
|
7 | INSTRUCTOR | Electrician | GOVIND SINGH | 28/12/1998 | 22/01/2058 | 7607672315 | gs2178468@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | Praveen pal | 12/04/1998 | 02/02/2058 | 8787257120 | Youvipaul1998@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | DILEEP KUMAR KANNAUJIYA | 15/01/1991 | 02/01/2058 | 9616089430 | dileepkumarmrj2@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | GIRIJESH VISHWAKARMA | 25/07/1998 | 02/01/2058 | 8052559934 | girijeshvish4642@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | ARUN KUMAR | 26/10/1992 | 02/01/2058 | 8127669023 | arungkp01@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician (DST) | NEERAJ GUPTA | 05/07/1999 | 03/02/2058 | 7054274255 | neerajgupta.official01@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician (DST) | OM PRAKASH | 16/07/1982 | 05/02/2044 | 7405688903 | oprakash81@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | Entry Gate | ![]() |
![]() |
5 | Other | ![]() |
![]() |
6 | Building | ![]() |
![]() |