प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Haider Private ITI [2346 ] - Lucknow
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ANITA BAJPAI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9125346050 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | manojkumarbajpai1@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | AMRAIGAON EDUCATIONAL AND WELFARE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AFSHAN FATIMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8400043786 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | nashrahlive91@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | AFSHAN FATIMA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | VOCATIONAL EDUCATION TRAINING | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | UROOJ ZEHRA RIZVI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9810416015 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | HAIDER GROUP | TANVEER HAIDER | BIBIGANJ SAADATGANJ LUCKNOW | 9125346050 | 1 | 1 | 0 | View | View |
Electrician (DST) | 24 | E | HAIDER GROUP | TANVEER HAIDER | BIBIGANJ SAADATGANJ LUCKNOW | 9125346050 | 2 | 1 | 0 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Draughtsman (Civil) | 2 | 1 | 1 | ||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | ANEETA BAJPAI | 01/07/1981 | 01/07/1941 | 9125346050 | manojkumarbajpai1@gmail.com | |||
2 | INSTRUCTOR | Electrician | AJEET YADAV | 01/07/1997 | 01/07/2057 | 8707374169 | yadavajeetyadav907@gmail.com | ||
3 | INSTRUCTOR | Draughtsman (Civil) | GAURAV SHARMA | 08/08/1996 | 08/08/2056 | 8532920583 | gaurav137sharma@gmail.com |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Smart Class | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | Skill Lab | ||
5 | Other | ||
6 | ITI Lab | ||
7 | ITI Library | ||
8 | Entry Gate |