|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Janak Dulari Private ITI [2348 ] - Faizabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AKHAND PRATAP | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8932801286 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | advermafzd82@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MATA JANAK DULARI EDUCATIONAL AND WELFARE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAKESH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9838524060 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | advermafzd82@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | AWADHESH PRATAP | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9473801286 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Information Technology | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | AKHAND PRATAP | 05/04/1993 | 04/04/2053 | 8932801286 | |
|||
| 2 | INSTRUCTOR | Fitter | AWADHENDRA PRATAP | 15/07/1985 | 14/07/2045 | 8081950953 | |
||
| 3 | INSTRUCTOR | Fitter | DHOOP CHAND VERMA | 22/07/1992 | 21/07/2052 | 9695216859 | |
||
| 4 | INSTRUCTOR | Information Technology | RAM JANAM | 10/09/1989 | 09/09/2049 | 9919420004 | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | Smart Class | |
|
| 4 | ITI Lab | |
|
| 5 | ITI Library | |
|
| 6 | Skill Lab | |
|