|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Maa Vaishno Private ITI [2357 ] - Agra
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | JALANDHAR SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9870850096 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | MAAVAISHNOPITI@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHREE VAISHNO EDUCATION DEVELOPMENT SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | VINOD KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9634818817 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ctivinodkumar1@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | ANSH TRADERS | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VINOD KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9634818817 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | VICE PRINCIPAL | 1 | 1 | 0 | OK | ||
| 2 | PRINCIPAL CLASS-II | 1 | 1 | 0 | OK | ||
| 3 | OFFICE AND OTHERS | COMPUTER OPERATOR , CLERK , HOUSE KEEPING, PEON | 4 | 4 | 0 | OK | |
| 4 | INSTRUCTOR | Electrician | 12 | 12 | 0 | OK | |
| 5 | INSTRUCTOR | Fitter | 3 | 3 | 0 | OK | |
| 6 | INSTRUCTOR | Sewing Technology | 5 | 5 | 0 | OK | |
| 7 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 | OK | ||
| 8 | PRINCIPAL CLASS-I | 1 | 1 | 0 | OK |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | CHANDRAVATI | 02/07/1989 | 01/01/2040 | 8273964481 | chandravatidevi622@gmail.com | |
||
| 2 | OFFICE AND OTHERS | NODAL OFFICER | JALANDHAR SINGH | 01/07/1992 | 01/07/2052 | 9012565314 | jalandharparmar@gmail.com | |
|
| 3 | OFFICE AND OTHERS | CLERK | BANTI BAGHEL | 10/05/1999 | 10/05/2049 | 9105086220 | |
||
| 4 | OFFICE AND OTHERS | CLERK | BANTI BAGHEL | 10/05/1999 | 10/05/2049 | 9105086220 | |
||
| 5 | FOREMAN-TRAINING OFFICER | VINOD KUMAR | 05/08/1979 | 31/12/2026 | 8273964481 | ctivinodkumar1@gmail.com | |
||
| 6 | INSTRUCTOR | Fitter | SANTOSH KUMAR | 10/01/1990 | 10/01/2050 | 9897685321 | |
||
| 7 | INSTRUCTOR | Electrician | MANISH KUMAR SINGHAL | 20/11/1995 | 20/11/2055 | 9413013165 | |
||
| 8 | INSTRUCTOR | Sewing Technology | VISHNU KUMAR | 02/07/1994 | 02/07/2054 | 8299783394 | |
||
| 9 | INSTRUCTOR | Sewing Technology | KM POOJA | 20/01/1992 | 31/07/2026 | 9870651172 | ctisanjeevkumar2@gmail.com | |
|
| 10 | INSTRUCTOR | Sewing Technology | KM SUSHMA | 02/02/1989 | 31/07/2026 | 7579669928 | vimal.sush2011@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
| 3 | Sewing Technology | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Skill Lab | |
|
| 5 | Smart Class | |
|
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 7 | ITI Library | |
|