प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Sh. Hardam Singh Vadic Private ITI [2360 ] - Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAGHUVEER | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8171335578 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | shsvcollege@gmail.com` | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI HARDAM SINGH VEDIC SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAJVEER SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9411443846 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | shsvcollege@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | institute | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | industrial training Institute | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | raghuveer | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8171335578 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 12 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | RAGHUVEER | 20/07/1994 | 01/01/2030 | 8171335578 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab |