|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Bundelkhand Private ITI [2371] - Jhansi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MUKESH KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8173000799 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | mk5637286@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RANI LAXMIBAI EDUCATIONAL & WELFARE SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Mrs JYOTI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 6387783164 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | jalajkailare04@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | BUNDELKHAND P ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Mrs SUSHMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8471076860 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 2 | OFFICE AND OTHERS | Class IVth | Electrician | 2 | 2 | 0 | |
| 3 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | KOSHAR | 07/09/1999 | 30/09/2049 | 6393633651 | |
||
| 2 | PRINCIPAL CLASS-II | MUKESH KUMAR | 07/01/1985 | 31/01/2035 | 8173000799 | |
|||
| 3 | INSTRUCTOR | Electrician | SANTOSH KUMAR | 05/08/1964 | 31/08/2024 | 9140694508 | |
||
| 4 | INSTRUCTOR | Electrician | ATENDRA PASTOR | 06/12/1988 | 31/12/2028 | 6307211599 | |
||
| 5 | INSTRUCTOR | Electrician | ANUP SHARMA | 01/07/1977 | 31/07/2037 | 6307211599 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Events Photo(National Holiday,Rojgar Mela etc) | |
|