प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Maa Bhagawati Private ITI, Janshi [2376] - Jhansi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DEVENDRA YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9616147443 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | d001yadav@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAA BHAGWATI SAN SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ARVIND YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9935027020 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | PVTMAABHAGWATIITI@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MAA BHAGWATI PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | KHAILAR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MITHLA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7007653242 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | SANJAY KUSHWAHA | 16/04/1994 | 30/04/2054 | 8176995522 | ||||
2 | FOREMAN-TRAINING OFFICER | SURENDRA KUMAR YADAV | 10/05/1989 | 10/05/2049 | 9935987271 | ||||
3 | PRINCIPAL CLASS-I | SATISH KUMAR GUPTA | 10/04/1974 | 10/04/2034 | 7007914457 | ||||
4 | OFFICE AND OTHERS | PEON | RAMKRISHNA YADAV | 01/02/2000 | 29/02/2060 | 7722865870 | |||
5 | INSTRUCTOR | Fitter | DEVENDRA KUMAR YADAV | 16/05/1990 | 16/05/2050 | 9616147443 | |||
6 | INSTRUCTOR | Fitter | AMIT SONI | 15/06/1988 | 15/06/2048 | 7236972390 | |||
7 | INSTRUCTOR | Fitter | SATISH SANORIYA | 08/10/1995 | 09/10/2055 | 8602956874 | |||
8 | INSTRUCTOR | Electrician | SHUBHAM KUSHWAHA | 24/07/1994 | 31/07/2054 | 8858888654 | |||
9 | INSTRUCTOR | Information Technology | ANOOP YADAV | 10/08/1994 | 11/08/2054 | 9305770625 | |||
10 | INSTRUCTOR | Human Resource Executive | AVADESH KUMAR | 03/04/1988 | 30/04/2048 | 8569854568 |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Smart Class | ||
3 | Skill Lab | ||
4 | Building |