प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Maharajganj [238]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Ashok Kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9793189585 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | vishwajeetpasi12375@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | IMC SOCIETY OF MAHARAJGANJ | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ARCHANA MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415521656 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | archana.mishra@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SRI RAM AUTO MOVERS | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | AUTOMOBILE FRANCHISE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | AMIT KUMAR MADDHESHIYA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9450880440 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | Purvanchal Vidyut Vitaran Nigam Limited Executive Engineer Electricity Distribution Division 1st Mah | Shri Prabhat | EDD 1st, Maharajganj | 9450963770 | 1 | 1 | 0 | View | |
Fitter (DST) | 24 | E | Indian Potash Limited(Sugar and Chemical Division) Siswa Bajar Maharajganj | Sanjay Srivastawa | Siswa Bajar Maharajganj | 9369100422 | 1 | 1 | 0 | View | |
Fitter (DST) | 24 | E | Indian Potash Limited(Sugar and Chemical Division) Siswa Bajar Maharajganj | Sanjay Srivastawa | Siswa Bajar Maharajganj | 9369100422 | 2 | 1 | 0 | View | |
Computer Operator and Programming Assistant (DST) | 12 | N | Chief Veterinery Office Maharajganj | Shri Girendra Singh | Vikas Bhawan OFfice | 7007731532 | 1 | 1 | 0 | View | |
Computer Operator and Programming Assistant (DST) | 12 | N | Chief Veterinery Office Maharajganj | Shri Girendra Singh | Vikas Bhawan OFfice | 7007731532 | 2 | 1 | 0 | View | |
Welder (DST) | 12 | E | Indian Potash Limited(Sugar and Chemical Division) Siswa Bajar Maharajganj | Sanjay Srivastawa | Siswa Bajar Maharajganj | 9369100422 | 1 | 1 | 0 | View | |
Welder (DST) | 12 | E | Indian Potash Limited(Sugar and Chemical Division) Siswa Bajar Maharajganj | Sanjay Srivastawa | Siswa Bajar Maharajganj | 9369100422 | 2 | 1 | 0 | View | |
Draughtsman (Mechanical) (DST) | 24 | E | Indian Potash Limited(Sugar and Chemical Division) Siswa Bajar Maharajganj | Sanjay Srivastawa | Siswa Bajar Maharajganj | 9369100422 | 1 | 1 | 0 | View | |
Draughtsman (Mechanical) (DST) | 24 | E | Indian Potash Limited(Sugar and Chemical Division) Siswa Bajar Maharajganj | Sanjay Srivastawa | Siswa Bajar Maharajganj | 9369100422 | 2 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Painter | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 1 | 1 | ||
3 | INSTRUCTOR | Welder | 2 | 1 | 1 | ||
4 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Mechanic Consumer Electronics Appliances | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Plumber | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Dairying | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Draughtsman (Mechanical) | 2 | 0 | 2 | ||
13 | INSTRUCTOR | Dress Making | 2 | 0 | 2 | ||
14 | INSTRUCTOR | Information & Communication Technology System Maintenance | 2 | 0 | 2 | ||
15 | PRINCIPAL CLASS-II | 1 | 0 | 1 | |||
16 | FOREMAN-TRAINING OFFICER | 3 | 2 | 1 | |||
17 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 | ||
18 | OFFICE AND OTHERS | INSTRUCTOR-WORKSHOP CALCULATION AND SCIENCE | 2 | 0 | 2 | ||
19 | OFFICE AND OTHERS | INSTRUCTOR-IT LAB | 1 | 0 | 1 | ||
20 | OFFICE AND OTHERS | UDC | 1 | 1 | 0 | ||
21 | OFFICE AND OTHERS | WORKSHOP ATTENDENT | 2 | 0 | 2 | ||
22 | OFFICE AND OTHERS | STORE ATTENDANT | 1 | 0 | 1 | ||
23 | OFFICE AND OTHERS | PEON | 1 | 0 | 1 | ||
24 | OFFICE AND OTHERS | INSTRUCTOR-EMPLOYBILITY SKILL | 1 | 0 | 1 | ||
25 | OFFICE AND OTHERS | WATCHMAN | 3 | 0 | 3 | ||
26 | OFFICE AND OTHERS | LDC | 2 | 1 | 1 | ||
27 | OFFICE AND OTHERS | STORE KEEPER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | LDC | DIPENDRA GIRI | 08/03/1995 | 31/03/2055 | 9415803319 | dkg845@gmail.com | ||
2 | OFFICE AND OTHERS | UDC | PRADYUMN KUMAR SINGH | 31/07/1974 | 31/07/2034 | 9450878863 | pradhumankumar.singh@gmail.com | ||
3 | OFFICE AND OTHERS | SWEEPER | RAFIKULLAH | 11/10/1965 | 31/10/2025 | 9918344547 | rafikullah435@gmail.com | ||
4 | FOREMAN-TRAINING OFFICER | ASHOK KUMAR | 20/08/1964 | 31/08/2024 | 9793189585 | vishwajeetpasi12375@gmail.com | |||
5 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | ASHOK KUMAR YADAV | 20/03/1991 | 31/03/2051 | 6396762243 | mr.ashok20@gmail.com | ||
6 | INSTRUCTOR | Welder | RAJANISH KUMAR RANJAN | 01/07/1979 | 30/06/2039 | 9454749307 | rajnishkumar91375@gmail.com | ||
7 | INSTRUCTOR | Painter | RAJKUMAR | 01/01/1991 | 31/12/2050 | 7002606337 | rajkumarbaghel75449@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Cosmetology | |
2 | Computer Operator and Programming Assistant | |
3 | Draughtsman (Mechanical) | |
4 | Dress Making | |
5 | Fitter | |
6 | Mechanic Consumer Electronics Appliances | |
7 | Welder | |
8 | Fashion Design & Technology | |
9 | Information & Communication Technology System Maintenance | |
10 | Plumber | |
11 | Mechanic (Refrigeration and Air-Conditioning) |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | ITI Library | ||
3 | Smart Class | ||
4 | Other | ||
5 | Building | ||
6 | Entry Gate | ||
7 | Events Photo(National Holiday,Rojgar Mela etc) |