|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Maa Kamla Pvt Private ITI [2385] - Ambedkar Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Mr. Varun Kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8700824472 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | varunsingh14179@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | maa kamla shiksha prasar samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAN VIJAY SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9555307229 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | maakamlapg155@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | maa kamla shiksha prasar samiti | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | na | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | na | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9452172857 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | maa kamla iti kendra | na | na | 00 | 1 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | maa kamla iti kendra | na | na | 0 | 2 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Clerk | Mr. Varun Singh | 14/01/1979 | 13/01/2037 | 8700824472 | varunsingh14179@gmail.com | |
|
| 2 | PRINCIPAL CLASS-II | Mr. Anurag Singh | 10/01/1988 | 09/01/2048 | 8175898833 | anurajsingh10188@gmail.com | |
||
| 3 | OFFICE AND OTHERS | Peon | Mr. Lakhraj | 01/01/1975 | 01/01/2035 | 8874095525 | |
||
| 4 | INSTRUCTOR | Fitter | Mr. Sandeep | 15/07/1996 | 14/07/2056 | 8381922338 | sak15071996@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | Mr. Vikas yadav | 17/08/1997 | 16/08/2057 | 7355338310 | vikasyadav59273@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | Mr. Lakshman Yadav | 12/08/1998 | 11/08/2058 | 6392958722 | ly979526@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | Mr. Vishvajeet Singh | 15/07/1999 | 14/07/2059 | 8427746982 | vishwajeet2241@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Smart Class | |
|
| 5 | Events Photo(National Holiday,Rojgar Mela etc) | |
|