प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Maa Kamla Pvt Private ITI [2385] - Ambedkar Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | na | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 00 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | na | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | maa kamla shiksha prasar samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ram pratap singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9452172857 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | anuragsingh10188@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | maa kamla shiksha prasar samiti | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | na | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | na | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9452172857 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | maa kamla iti kendra | na | na | 00 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | maa kamla iti kendra | na | na | 0 | 2 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 4 | 4 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | anshu kumar maurya | 06/05/2004 | 24/07/2024 | 8007417279 | |||
2 | INSTRUCTOR | Fitter | vikas yadav | 17/08/1997 | 24/07/2024 | 7355338310 | |||
3 | INSTRUCTOR | Electrician | harish singh | 18/08/1996 | 01/05/2025 | 9335411049 | |||
4 | INSTRUCTOR | Electrician | rakesh pal | 18/10/1988 | 30/07/2024 | 8601259290 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | Smart Class | ||
5 | Events Photo(National Holiday,Rojgar Mela etc) |