|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shivanand Private ITI [2393] - Ballia
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAHUL SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8887630020 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | RAHULSINGH6320@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | RAMAGYA MANAV VIKASH SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MANOJ KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9453242609 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | RMVSS640@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MANOJ KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PHEPHNA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | BALLIA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9919686592 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | 1 | KM MUNNI YADAV | 05/07/1995 | 31/07/2030 | 9454261982 | munnims199195@gmail.com | |
|
| 2 | VICE PRINCIPAL | ABHAY KUMAR SINGH | 04/04/1991 | 17/07/2034 | 8858843659 | AITIBALLIA@GMAIL.COM | |
||
| 3 | INSTRUCTOR | Fitter | KHADAK BAHADUR SINGH | 06/07/1961 | 31/07/2029 | 9889057900 | SHIVANANDITI2012@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab |