|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Sai Private ITI [2397] - Santkabir Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | KULDEEP PANDEY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9616255176 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | Alok.kundan@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | murli manohar educational society | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SANGEETA TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7526018600 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | Sonatiwari272@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | DEV INDUSTRIES | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | PRODUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | VIJAY MISHRA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9451915001 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 60 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | ANKIT MAURYA | 04/05/2006 | 04/03/2058 | 7376079349 | |
||
| 2 | PRINCIPAL CLASS-II | Mundrika Prasad | 14/07/1977 | 13/07/2037 | 9451229695 | |
|||
| 3 | INSTRUCTOR | Fitter | ANTIA PANDEY | 02/05/1991 | 01/05/2051 | 7007211739 | |
||
| 4 | INSTRUCTOR | Fitter | PRAMILA CHAUDHARY | 12/07/1997 | 11/07/2057 | 9792194564 | |
||
| 5 | INSTRUCTOR | Fitter | Jai Hind Yadav | 06/08/1998 | 05/08/2058 | 8874861907 | |
||
| 6 | INSTRUCTOR | Electrician | Ankit Kumar | 04/02/1999 | 18/08/2032 | 8400656561 | |
||
| 7 | INSTRUCTOR | Electrician | Ashwani chaudhary | 29/11/1998 | 11/05/2048 | 7355460920 | |
||
| 8 | INSTRUCTOR | Electrician | Meraj | 04/05/1991 | 11/05/2048 | 8299711315 | |
||
| 9 | INSTRUCTOR | Electrician | Adarsh Dubey | 03/04/2003 | 02/04/2063 | 9140155515 | |
||
| 10 | INSTRUCTOR | Electrician | Dinesh Kumar | 01/06/1992 | 31/05/2052 | 9956883754 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 3 | Entry Gate | |
|
| 4 | Building | |
|