प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Kavaldhari Yadav Private ITI [2414] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | UPENDRA YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9451596073 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kawaldhariprivateiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAJESH YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415972241 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ranvijayran50@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAJESH YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415972241 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 37 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | IT LAB | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | UPENDRA YADAV | 12/06/1972 | 11/06/2032 | 9451596073 | ||||
2 | OFFICE AND OTHERS | IT LAB | RAM ASHISH YADAV | 20/07/1974 | 19/07/2034 | 9451596073 | |||
3 | INSTRUCTOR | Fitter | DINESH YADAV | 10/04/1986 | 09/04/2046 | 9451596073 | |||
4 | INSTRUCTOR | Fitter | RAJESH KUMAR YADAV | 01/05/1977 | 30/04/2037 | 9451596073 | |||
5 | INSTRUCTOR | Electrician | OMKAR NATH YADAV | 10/07/1991 | 09/07/2051 | 9451596073 | |||
6 | INSTRUCTOR | Electrician | SHAHALAM ANSARI | 06/07/1994 | 05/07/2054 | 9451596073 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Building | ||
3 | Entry Gate | ||
4 | Smart Class |