|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Keshav Madhav Educational Institutional Private ITI [2418] - Gautambuddha Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Ravi Chandra | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8920035520 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | cravi4573@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | kmss Institute Management Committee | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Rakesh shrivastav | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9899333767 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | hsinghal@schenck-ind.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Schenck Rotec India Limited | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | production | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | rahul kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9899333767 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 6 | 4 | 2 | ||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | SANJAY KUMAR SHARMA | 05/12/1973 | 27/03/2028 | 9891414967 | kmssiti2418@gmail.com | |
||
| 2 | PRINCIPAL CLASS-I | SATISH CHAND BIND | 20/02/1966 | 13/02/2034 | 9140464130 | kmssiti2418@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | PRAVEEN KUMAR | 10/03/1984 | 08/05/2035 | 9643640095 | Kmlawcollege@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | ANIL KUMAR SHARMA | 02/01/1980 | 21/02/2034 | 8920035520 | Kmlawcollege@gmail.com | |
|
| 5 | INSTRUCTOR | Turner | ASHOK KUMAR | 08/05/1978 | 14/04/2036 | 7703935536 | kmssiti2418@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | KM HEM LATA | 04/06/1987 | 07/05/2030 | 8745902326 | kmssiti2418@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | RAVI CHANDRA | 18/08/1992 | 08/05/2029 | 8920035520 | CRAVI4573@GMAIL.COM | |
|
| 8 | INSTRUCTOR | Electrician | MANISH PARASAR | 05/08/1982 | 04/02/2026 | 8847898796 | kmssiti2418@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | HIMANSHU SHARMA | 20/05/1975 | 08/02/2033 | 9643288788 | kmssiti2418@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | DAL CHAND SHARMA | 10/07/1980 | 12/06/2024 | 7503391174 | kmssiti2418@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | YADAV KUMAR | 14/09/1990 | 14/01/2041 | 9540354444 | kmssiti2418@gmail.com | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | Smart Class | |
|
| 5 | Skill Lab | |
|