|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Bhagwati Devi Private ITI,Garautha[2427] - Jhansi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAGHVENDRA SINGH NIRANJA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9453523747 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | raghvendra9453523747 | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | BUNDELKHAND PANCHAYAT VIKASH MANDAL GARAUTHA JHANSI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | NEELAM NIRANJAN | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9453523747 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | RAGHVENDRA9453523747@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | BHAGWATI DEVI PVT ITI GARAUTHA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | DRAFTMEN CIVIL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SHIV NARAYAN SHARMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9956018974 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 14 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Plumber (DST) | 2 | 2 | 0 | ||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | accountant | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | OFFICE | 1 | 1 | 0 | ||
| 6 | INSTRUCTOR | Draughtsman (Civil) (DST) | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Draughtsman (Civil) | krashna kumar | 07/07/1992 | 06/05/2025 | 9307450420 | krashnachaurasiya@gmail.com | |
|
| 2 | INSTRUCTOR | Plumber (DST) | shivram krishna | 29/07/1993 | 05/02/2025 | 7309409887 | shivram644@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Plumber | |
| 2 | Draughtsman (Civil) | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | ITI Lab | |
|
| 4 | ITI Library | |
|
| 5 | Smart Class | |
|