![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Modern Private ITI [2429] - Sonebhadra
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MANOJ KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9451558727 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | manojkannaujiya007@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 156 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 17 | 17 | 0 | ||
2 | INSTRUCTOR | Fitter | 8 | 8 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | EMPLOYABILITY SKILL | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | STORE KEEPER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | HIRDAYA NARAYAN | 10/04/1977 | 10/04/2037 | 8318541168 | ![]() |
|||
2 | FOREMAN-TRAINING OFFICER | SAURABH KUMAR SINGH | 15/03/1984 | 15/03/2044 | 8299165969 | ![]() |
|||
3 | OFFICE AND OTHERS | EMPLOYABILITY SKILL | ADARSH KUMAR RAO | 04/08/1991 | 04/08/2051 | 8127603955 | ![]() |
||
4 | OFFICE AND OTHERS | STORE KEEPER | NAWANIT KUMAR | 06/01/1995 | 06/01/2055 | 8808209286 | ![]() |
||
5 | FOREMAN-TRAINING OFFICER | MANOJ KUMAR | 08/07/1993 | 08/07/2053 | 9451558727 | ![]() |
|||
6 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | AMIT KUMAR BANODHA | 20/01/1988 | 20/01/2048 | 9670977850 | |||
7 | FOREMAN-TRAINING OFFICER | RAJESH PRASAD | 19/02/1992 | 19/02/2052 | 7607010011 | ![]() |
|||
8 | INSTRUCTOR | Fitter | UPENDRA YADAV | 08/01/1993 | 08/01/2053 | 8922984495 | ![]() |
||
9 | INSTRUCTOR | Fitter | HEERA LAL | 10/02/1992 | 10/02/2052 | 9452636267 | ![]() |
||
10 | INSTRUCTOR | Fitter | ASHISH KUMAR | 15/11/1993 | 15/11/2053 | 9651815018 | ![]() |
||
11 | INSTRUCTOR | Fitter | AMIT KUMAR | 08/11/1980 | 08/11/2040 | 8127603955 | ![]() |
||
12 | INSTRUCTOR | Fitter | ANKIT KUMAR | 12/08/1992 | 12/08/2052 | 9559655404 | ![]() |
||
13 | INSTRUCTOR | Fitter | MUKESH KUMAR | 25/07/1994 | 25/07/2054 | 9651960008 | ![]() |
||
14 | INSTRUCTOR | Fitter | MANOJ KUMAR | 08/07/1993 | 08/07/2053 | 9451558727 | ![]() |
||
15 | INSTRUCTOR | Fitter | PRADEEP KUMAR SINGH | 10/01/1990 | 10/01/2050 | 9450321297 | ![]() |
||
16 | INSTRUCTOR | Electrician | KRISHAN MURARI MEHTA | 11/03/1990 | 11/03/2050 | 9935560456 | ![]() |
||
17 | INSTRUCTOR | Electrician | ANAND KUMAR KANNAUJIYA | 20/06/1992 | 20/06/2052 | 8299257857 | ![]() |
||
18 | INSTRUCTOR | Electrician | TRILOK KUMAR | 15/03/1996 | 15/03/2056 | 9450833876 | ![]() |
||
19 | INSTRUCTOR | Electrician | HRENDRA VISHWAKARMA | 10/08/1992 | 10/08/2052 | 8707572489 | ![]() |
||
20 | INSTRUCTOR | Electrician | RANA PRAKASH MISHRA | 27/07/1972 | 27/07/2032 | 8953545638 | ![]() |
||
21 | INSTRUCTOR | Electrician | GORAKHA KUSHWAHA | 10/07/1992 | 10/07/2052 | 7985960653 | ![]() |
||
22 | INSTRUCTOR | Electrician | SUDHIR KUMAR | 13/11/1986 | 13/11/2046 | 9956853322 | ![]() |
||
23 | INSTRUCTOR | Electrician | RAHUL KUMAR GUPTA | 13/02/1993 | 13/02/2053 | 8127490112 | ![]() |
||
24 | INSTRUCTOR | Electrician | TUSHAR SRIVASTAVA | 07/07/1990 | 07/07/2050 | 6388018176 | ![]() |
||
25 | INSTRUCTOR | Electrician | ARUN KUMAR KANOUJIYA | 07/07/1994 | 07/07/2054 | 6386624526 | ![]() |
||
26 | INSTRUCTOR | Electrician | NARENDRA KUMAR | 15/08/1987 | 15/08/2047 | 8756237164 | ![]() |
||
27 | INSTRUCTOR | Electrician | DHIRENDRA KUMAR | 10/06/1995 | 10/06/2055 | 8707574615 | ![]() |
||
28 | INSTRUCTOR | Electrician | DHEERAJ KUMAR SINGH | 08/01/1991 | 08/01/2051 | 9455195730 | ![]() |
||
29 | INSTRUCTOR | Electrician | AMIT KUMAR GUPTA | 02/01/1985 | 02/01/2045 | 7800340361 | ![]() |
||
30 | INSTRUCTOR | Electrician | GULCHAND | 08/12/1989 | 08/12/2049 | 9170425353 | ![]() |
||
31 | INSTRUCTOR | Electrician | RAHUL KUMAR | 12/03/1998 | 12/03/2048 | 9793493800 | ![]() |
||
32 | INSTRUCTOR | Electrician | JAY SHANKAR SINGH | 20/06/1995 | 20/06/2055 | 9651028996 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | Skill Lab | ![]() |
![]() |
5 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
6 | ITI Lab | ![]() |
![]() |
7 | Entry Gate | ![]() |
![]() |