प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Mehdawal, Sant Kabir Nagar [243]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Sandeep Gaur | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8299199260 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | sandeepgaur555@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | IMC of GITI Mehdawal | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Mr. S.K. Bawa | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415038092 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | surbawa23@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Geeta Plastic | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Plastic | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Mr. Santosh Kumar Srivastava | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9628374386 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Welder (DST) | 12 | E | Hora Motors | Mr. Sanjay Prasad Sharma | B_4 Plastic Complex Basti | 6392626926 | 1 | 1 | 0 | View | View |
Welder (DST) | 12 | E | Hora Motors | Mr. Sanjay Prasad Sharma | B_4 Plastic Complex Basti | 6392626926 | 2 | 1 | 0 | View | View |
Welder (DST) | 12 | E | Hora Motors | Mr. Sanjay Prasad Sharma | B_4 Plastic Complex Basti | 6392626926 | 3 | 1 | 0 | View | View |
Electrician (DST) | 24 | E | Siddharth Auto Bajaj | Mr. Raj Mani Pandey | Gidhi Power House, Basti | 8808764410 | 1 | 1 | 0 | View | View |
Electrician (DST) | 24 | E | Siddharth Auto Bajaj | Mr. Raj Mani Pandey | Gidhi Power House, Basti | 8808764410 | 2 | 1 | 0 | View | View |
Computer Operator and Programming Assistant (DST) | 12 | N | Usha Technical Institute | Mr. Mohan Dubey | Old Industrial Area Khalilabad, Sant Kabir Nagar | 9125944023 | 1 | 1 | 0 | View | View |
Computer Operator and Programming Assistant (DST) | 12 | N | Usha Technical Institute | Mr. Mohan Dubey | Old Industrial Area Khalilabad, Sant Kabir Nagar | 9125944023 | 2 | 1 | 0 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Welder (DST) | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Draughtsman (Mechanical) | 2 | 1 | 1 | ||
4 | INSTRUCTOR | Information & Communication Technology System Maintenance | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Electrician (DST) | 2 | 1 | 1 | ||
6 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Painter | 2 | 1 | 1 | ||
8 | INSTRUCTOR | Computer Operator and Programming Assistant (DST) | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Plumber | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Dress Making | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Mechanic Consumer Electronics Appliances | 2 | 0 | 2 | ||
13 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 1 | 2 | |||
15 | OFFICE AND OTHERS | IT Lab | 1 | 0 | 1 | ||
16 | OFFICE AND OTHERS | Engineering Drawing | 2 | 0 | 2 | ||
17 | OFFICE AND OTHERS | Workshop Calculation & Science | 2 | 0 | 2 | ||
18 | OFFICE AND OTHERS | Junior Assistant | 2 | 0 | 2 | ||
19 | OFFICE AND OTHERS | Senior Assistant | 1 | 1 | 0 | ||
20 | OFFICE AND OTHERS | Peon | 4 | 1 | 3 | ||
21 | OFFICE AND OTHERS | Sweeper | 1 | 1 | 0 | ||
22 | OFFICE AND OTHERS | Watchman cum Gardener | 4 | 0 | 4 | ||
23 | OFFICE AND OTHERS | Store Keeper | 1 | 0 | 1 | ||
24 | OFFICE AND OTHERS | Workshop Attendant | 2 | 0 | 2 | ||
25 | OFFICE AND OTHERS | Store Attendant | 1 | 0 | 1 | ||
26 | OFFICE AND OTHERS | Employability Skills | 1 | 0 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Peon | Mr. Praghatnath Yadav | 02/07/1969 | 02/07/2029 | 9721966270 | |||
2 | FOREMAN-TRAINING OFFICER | Mr. Premshankar | 24/03/1969 | 24/03/2029 | 9451428663 | premshankarfm0@gmail.com | |||
3 | PRINCIPAL CLASS-II | Mr. Santosh Kumar Srivastava | 18/06/1978 | 30/06/2038 | 9628374386 | giti243@vppup.in | |||
4 | OFFICE AND OTHERS | Sweeper | Mr. Munnauwar Ali | 31/07/1969 | 31/07/2029 | 9936308269 | alimunnauwarg@gmail.com | ||
5 | OFFICE AND OTHERS | Senior Assistant | Mr. Jitendar Kumar Upadhyay | 01/01/1986 | 01/01/2046 | 7705880513 | jeet.bst@rediffmail.com | ||
6 | INSTRUCTOR | Draughtsman (Mechanical) | Mr. Ajay Prakash Yadav | 03/05/1991 | 03/05/2051 | 9996304098 | apyadav18@gmail.com | ||
7 | INSTRUCTOR | Electrician (DST) | Mr. Santosh Kumar Sharma | 28/10/1968 | 28/10/2028 | 8896006005 | ssantosh517@gmail.com | ||
8 | INSTRUCTOR | Welder (DST) | Mr. Sandeep Gaur | 07/07/1991 | 07/07/2051 | 8299199260 | sandeepgaur555@gmail.com | ||
9 | INSTRUCTOR | Welder | Mr. Anil Kumar | 15/07/1991 | 15/07/2051 | 9161696449 | anilchaurisia@gmail.com | ||
10 | INSTRUCTOR | Painter | Mr. Ajay Kumar Rana | 20/04/1989 | 20/04/2049 | 7985332452 | ajaykumarrana15@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Plumber | |
2 | Painter | |
3 | Computer Operator and Programming Assistant | |
4 | Cosmetology | |
5 | Information & Communication Technology System Maintenance | |
6 | Electrician | |
7 | Dress Making | |
8 | Welder | |
9 | Mechanic (Refrigeration and Air-Conditioning) | |
10 | Mechanic Consumer Electronics Appliances | |
11 | Draughtsman (Mechanical) | |
12 | Fashion Design & Technology |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | Events Photo(National Holiday,Rojgar Mela etc) | ||
5 | ITI Library | ||
6 | Smart Class |