![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Dayanand Dinanath Private ITI [2430] - Unnao
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Riyaz Khan | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9839742777 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rriyazkhann@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Dayannad Dinanath Gruop of Intitutions Educational Society | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Rajan Chopra | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9910004154 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rajan.chopra@mgu.edu.in | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Education | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Milie Goel | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9212009823 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 192 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 12 | 4 | 8 | Due to field unit | |
2 | INSTRUCTOR | Electrician | 12 | 9 | 3 | Due to field unit |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | AMIT JAISAWAL | 15/05/1992 | 01/08/2047 | 8400780646 | ![]() |
||
2 | INSTRUCTOR | Fitter | AJAY KUMAR | 10/10/1990 | 17/09/2044 | 9956135688 | ![]() |
||
3 | INSTRUCTOR | Fitter | DHIRENDRA PRATAP SINGH | 11/04/1984 | 01/08/2040 | 7054300509 | ![]() |
||
4 | INSTRUCTOR | Electrician | MANISH KUMAR | 10/07/1990 | 01/08/2044 | 8004414806 | ![]() |
||
5 | INSTRUCTOR | Electrician | AKANSHA TIWARI | 22/08/1989 | 01/08/2044 | 8765860988 | ![]() |
||
6 | INSTRUCTOR | Electrician | ANKITA KHARE | 08/07/1987 | 01/08/2045 | 9919742347 | ![]() |
||
7 | INSTRUCTOR | Electrician | BRIJESH PANDEY | 01/03/1969 | 01/08/2039 | 9559723877 | ![]() |
||
8 | INSTRUCTOR | Fitter (DST) | NEERAJ TIWARI | 05/08/1990 | 01/08/2045 | 8175986025 | ![]() |
||
9 | INSTRUCTOR | Fitter (DST) | HEMANT YADAV | 01/01/1990 | 01/08/2045 | 9044320722 | ![]() |
||
10 | INSTRUCTOR | Electrician (DST) | PANKAJ VYAS | 10/01/1995 | 01/08/2050 | 9140807500 | ![]() |
||
11 | INSTRUCTOR | Electrician (DST) | VIMLESH KUMAR | 01/07/1990 | 01/08/2050 | 7054953809 | ![]() |
||
12 | INSTRUCTOR | Electrician (DST) | ANAND KUMAR | 26/01/1984 | 01/08/2044 | 9795212718 | ![]() |
||
13 | INSTRUCTOR | Electrician (DST) | AVINASH KUMAR DIXIT | 01/07/1976 | 01/08/2044 | 9889159398 | ![]() |
||
14 | INSTRUCTOR | Electrician (DST) | SHAH NAWAZ | 19/08/1990 | 01/08/2044 | 9355612005 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |