प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Dr R K Rajput Private ITI [2433] - Farrukhabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ATUL GUPTA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8858888499 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | atulwayu@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | KALYAN SHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | HEMCHANDRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9335465286 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | hemchandraiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | education | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | urmila rajput | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415492447 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 29 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | RAJENDRA PRASAD RAJPUT | 01/12/1953 | 30/11/2012 | 9335465286 | ||||
2 | INSTRUCTOR | Fitter | VIMAL KUMAR SHAKYA | 11/08/1978 | 10/08/2038 | 0000000000 | |||
3 | INSTRUCTOR | Fitter | RAKESH KUMAR SINGH | 25/03/1969 | 24/03/2029 | 9452609903 | |||
4 | INSTRUCTOR | Electrician | SANJIV KUMAR | 20/10/1979 | 19/10/2039 | 0000000000 | |||
5 | INSTRUCTOR | Electrician | HARINATH SINGH | 01/01/1952 | 01/01/2012 | 0000000000 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Building | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) |