![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Holy Point Private ITI [2434] - Etawah
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ALOK TIWARI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7983802314 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | holypointacademy.iti@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 17 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | PEON | 2 | 2 | 0 | ||
5 | OFFICE AND OTHERS | INSTRUCTOR ENG. DRAWING | 1 | 0 | 1 | ||
6 | OFFICE AND OTHERS | INSTRUCTOR ALLIED | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | INSTRUCTOR IT LAB | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | CLERK | 2 | 1 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | AKHILESH KUMAR | 20/04/1973 | 20/04/2033 | 9675813660 | holypointacademy.iti@gmail.com | ![]() |
||
2 | OFFICE AND OTHERS | INSTRUCTOR ALLIED | SHAILENDRA SINGH JADAUN | 12/04/1996 | 12/04/2054 | 6397341173 | ![]() |
||
3 | OFFICE AND OTHERS | CLERK | ABDHESH SINGH | 12/02/1886 | 11/02/2028 | 8126906490 | |||
4 | OFFICE AND OTHERS | PEON | SHAKUNTLA DEVI | 01/05/1962 | 01/05/2022 | 9639200096 | ![]() |
||
5 | OFFICE AND OTHERS | PEON | GANGARAM | 01/01/1965 | 31/01/2025 | 9639200096 | ![]() |
||
6 | OFFICE AND OTHERS | INSTRUCTOR IT LAB | UMASHANKAR SRIVASTAVA | 04/02/1981 | 04/04/2030 | 9456911448 | ![]() |
||
7 | INSTRUCTOR | Fitter | ALOK TWARI | 25/08/1981 | 25/08/2041 | 9639200094 | ![]() |
||
8 | INSTRUCTOR | Fitter | ABHAY RANJAN | 06/07/1986 | 07/07/2025 | 9871949409 | ![]() |
||
9 | INSTRUCTOR | Electrician | SHASHANK KUMAR | 18/03/1995 | 18/07/2025 | 9675813660 | ![]() |
||
10 | INSTRUCTOR | Electrician | RANJAY KUMAR | 12/01/1985 | 12/01/2025 | 9639200096 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ![]() |
![]() |
2 | Smart Class | ![]() |
![]() |
3 | Other | ![]() |
![]() |
4 | Skill Lab | ![]() |
![]() |
5 | ITI Lab | ![]() |
![]() |
6 | Entry Gate | ![]() |
![]() |
7 | Building | ![]() |
![]() |