![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-A.Y.T. Private ITI ,[2443] - Deoria
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PRADEEP Y TIWARI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7208050772 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pytiwari@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SMT RAMDULARI BRIJRAJNATHTIWARI SANSKRITIK KENDRA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Shambhu Sharan Chaturvedi | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9619371364 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ykntiwari@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | A.Y.T. PRIVATE ITI DEORIA | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Yugualkishornath Tiwari | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9082376458 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Office | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | Office | SANDEEP KUMAR PANDEY | 13/12/1989 | 10/05/2027 | 9455568537 | aytiti2443@gmail.com | ![]() |
|
2 | PRINCIPAL CLASS-I | PRADEEP Y TIWARI | 30/10/1981 | 14/01/2030 | 7208050772 | pytiwari@gmail.com | ![]() |
||
3 | INSTRUCTOR | Fitter | BHIM TIWARI | 30/05/1988 | 01/01/2028 | 9838443566 | Bhim007t@gmail.com | ![]() |
|
4 | INSTRUCTOR | Fitter | KAMLESH KUMAR JAISWAL | 16/08/1987 | 12/05/2025 | 8299395165 | aytiti2443@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | Vishal Yadav | 05/07/1990 | 01/01/2024 | 8933949081 | aytiti2443@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | SHAILENDRA KUMAR TIWARI | 01/07/1986 | 02/02/2026 | 9721407590 | aytiti2443@gmail.com | ![]() |
|
7 | INSTRUCTOR | Electrician | ANIL KUMAR YADAV | 15/07/1993 | 10/01/2028 | 9455783583 | anilkumaryadav9455@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | PRABHAT MISHRA | 01/02/1992 | 10/05/2027 | 7393945300 | aytiti2443@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | AMBUJ SRIVASTAV | 10/04/1984 | 10/06/2025 | 8299349852 | aytiti2443@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | KRISHNA MOHAN TIWARI | 15/12/1982 | 10/02/2027 | 8840989106 | aytiti2443@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | VINAY KUMAR VISHWAKARMA | 20/07/1992 | 10/05/2029 | 9839465072 | aytiti2443@gmail.com | ![]() |
|
12 | INSTRUCTOR | Electrician | RAM JI TIWARI | 01/08/1968 | 06/07/2026 | 9935678595 | aytiti2443@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | Building | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |