![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Deva Private ITI,[2447] - Faizabad
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PAWAN UPADHYAY | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8953125555 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | jone.kaushalendra@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHANTI SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAM SUNDAR PANDEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415140124 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ajayu3636@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | AJAY UPADHYAY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9118151441 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
2 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
3 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
4 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | U D C | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | LDC | DILEEP KUMAR VERMA | 24/02/1990 | 23/02/2050 | 9554814789 | ![]() |
||
2 | FOREMAN-TRAINING OFFICER | MANJARI SHUKLA | 19/01/1993 | 18/01/2053 | 8299729749 | ![]() |
|||
3 | OFFICE AND OTHERS | U D C | BRIJESH KUMAR UPADHYAY | 12/08/1986 | 11/08/2046 | 8004126598 | ![]() |
||
4 | PRINCIPAL CLASS-I | PAWAN UPADHYAY | 19/03/1996 | 19/03/2056 | 9315018896 | ![]() |
|||
5 | INSTRUCTOR | Fitter | AGINVESH | 15/06/1999 | 18/05/2049 | 7309973613 | ![]() |
||
6 | INSTRUCTOR | Fitter | SHUBHAM UPADHYAY | 10/02/1998 | 09/02/2058 | 9792153072 | ![]() |
||
7 | INSTRUCTOR | Electrician | ATUL KUMAR YADAV | 22/01/1991 | 21/01/2051 | 8009451151 | ![]() |
||
8 | INSTRUCTOR | Electrician | DILEEP KUMAR SHUKLA | 05/04/1982 | 04/04/2042 | 9450451454 | ![]() |
||
9 | INSTRUCTOR | Information Technology | SUNIL KUMAR JAISWAL | 03/03/1986 | 03/03/2046 | 9140983001 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Other | ![]() |
![]() |
7 | Skill Lab | ![]() |
![]() |