प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-SantRajendra Singh Private ITI,[2466] - Moradabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RANI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9412147737 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ranisaini7248@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHANTI NIKETAN SHAIKSHIK EVAM TAQNIKI SANSTHAN SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAJENDRA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7906685635 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rajendasingh402@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | N.A | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | AKLESH KUMAR YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7017999568 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | CLEARK | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | PEON | AMIT KUMAR | 18/04/1994 | 17/04/2054 | 8909849721 | |||
2 | OFFICE AND OTHERS | CLEARK | RANI | 02/01/1995 | 01/01/2055 | 7017827391 | |||
3 | PRINCIPAL CLASS-I | HIRDESH KUMAR SAINI | 26/10/1992 | 25/10/2052 | 9458088881 | ||||
4 | INSTRUCTOR | Fitter | RAGHVENDRA SINGH | 15/07/1991 | 14/08/2051 | 8938048652 | |||
5 | INSTRUCTOR | Fitter | ANIL KUMAR | 10/06/1985 | 09/06/2045 | 8655514016 | |||
6 | INSTRUCTOR | Electrician | GAURAV SAINI | 25/08/1996 | 24/08/2056 | 9997094889 | |||
7 | INSTRUCTOR | Electrician | DHARMENDRA SINGH | 08/09/1970 | 07/09/2030 | 7830673674 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Smart Class | ||
3 | Building | ||
4 | ITI Library | ||
5 | Skill Lab | ||
6 | ITI Lab | ||
7 | Events Photo(National Holiday,Rojgar Mela etc) | ||
8 | Other |