|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Sahab Ram Singh Private ITI,[2469] - Shravasti
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | yashwant lal | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415410377 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sahabramsinghiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Sahab ram singh sikshan sansthan | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | B N Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9452423940 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | bnkartik18@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Na | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Na | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Vineeta singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8004584911 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 40 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 3 | OFFICE AND OTHERS | clerk / accountant | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | peon | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | STORE KEEPER | 1 | 1 | 0 | ||
| 6 | INSTRUCTOR | Dairying | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | instructor ews | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | Workshop attendant | 1 | 1 | 0 | ||
| 9 | OFFICE AND OTHERS | Instructor it | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | instructor ews | Urvashi anand | 08/08/1990 | 13/08/2050 | 9555976782 | |
||
| 2 | OFFICE AND OTHERS | Clerk/ Account | Ritesh dwivedi | 11/09/1989 | 12/09/2049 | 9336361408 | |
||
| 3 | OFFICE AND OTHERS | Store keeper | Pawan kumar singh | 20/09/1994 | 21/09/2054 | 7376732336 | |
||
| 4 | OFFICE AND OTHERS | Peon | Shiv Kumar | 10/08/1981 | 11/08/2041 | 7607112624 | |
||
| 5 | OFFICE AND OTHERS | Workshop attendant | Devi dayal | 01/01/1994 | 02/01/2054 | 9621626232 | |
||
| 6 | OFFICE AND OTHERS | Instructor it | Suman maurya | 03/01/1989 | 04/01/2049 | 9621635680 | |
||
| 7 | INSTRUCTOR | Fitter | Vikaram yadav | 01/08/1992 | 02/08/2052 | 8795634264 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Smart Class | |
|
| 2 | Other | |
|
| 3 | Skill Lab | |
|
| 4 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 5 | Building | |
|
| 6 | Entry Gate | |
|
| 7 | ITI Lab | |
|
| 8 | ITI Library | |
|