|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Chandra Shekhar ITI [2478] - Bijnor
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Kapil Mittal | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7017790720 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | Kapil.mit@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Chandrashekhar Pvt IMC | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Kapil Mittal | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7017790720 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | shobhit.mitt@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Manufacturing | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Mechanical | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Shobhit Mittal | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7017790720 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 2 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | Clerk | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | Pion | 1 | 1 | 0 | ||
| 7 | OFFICE AND OTHERS | Computer operator | 1 | 1 | 0 | ||
| 8 | VICE PRINCIPAL | 0 | 0 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | Kartik Maheshwari | 23/06/1999 | 01/04/2062 | 7467849242 | Kartik.maheshwari@gmail.com | |
|
| 2 | INSTRUCTOR | Fitter | Shobhit Mittal | 28/11/1989 | 03/02/2017 | 7467849242 | Jayant.sha1994@gmail.com | ||
| 3 | INSTRUCTOR | Electrician | Pulkit Kumar | 01/05/1993 | 30/04/2051 | 9917705877 | pulkitkumarsunilkumar@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | Abhinav Garg | 16/05/1989 | 01/05/2051 | 8630984834 | gargabhinav1989@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |