प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-DR. J Verma Private ITI [2490], Punchh - Jhansi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | BRIJENDRA KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9938868585 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | brajendrakumarjverma@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SWAMI VASUDEVANAND VISHWA BANDHU TAKNIKI SHIKSHA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | ASHOK KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9454243113 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | drjvermaitipoonchh@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | DR. J. VERMA. PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDU | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | BHAGAT SINGH YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9918588810 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
4 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | 8 | 7 | 0 | 7 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | BRAJENDRA | 01/04/1989 | 01/04/2029 | 9918588810 | ||||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | Soni devi | 01/01/1990 | 01/04/2029 | 9918588810 | |||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | Anju Devi | 03/04/1987 | 01/03/2029 | 9918588810 | |||
4 | INSTRUCTOR | Fitter | Durgesh Singh | 12/04/1991 | 01/04/2029 | 7398331811 | |||
5 | INSTRUCTOR | Fitter | Surendra Kumar | 15/07/1976 | 01/04/2026 | 7007347067 | |||
6 | INSTRUCTOR | Electrician | Brajendra Kumar | 02/07/1981 | 01/04/2027 | 9838868585 | |||
7 | INSTRUCTOR | Electrician | Reena Devi | 01/07/1983 | 01/04/2028 | 7987172743 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | |
2 | Electrician | |
3 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | ITI Library | ||
3 | Smart Class | ||
4 | Other | ||
5 | Building | ||
6 | Entry Gate |