प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Babu Sitaram Singh Private ITI, Dhankeshara, Asepur [2497] -Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MITHILESH SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7755872329 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | bssiti3@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | JAI MATA DI SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | BRIJESH SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7523820148 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | bssiti3@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | BABU SITA RAM SINGH ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | BELA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7523820148 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | BABU SITA RAM SINGH PRIVATE ITI | NCVT | NA | 9415000001 | 1 | 2 | 0 | View | View |
Electrician (DST) | 24 | E | BABU SITA RAM SINGH PRIVATE ITI | NCVT | NA | 9415000001 | 2 | 2 | 0 | View | View |
Electrician (DST) | 24 | E | BABU SITA RAM SINGH PRIVATE ITI | NCVT | NA | 9415000001 | 3 | 2 | 0 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 0 | 1 | |||
2 | INSTRUCTOR | Electrician | 9 | 9 | 0 | ||
3 | INSTRUCTOR | Fitter | 9 | 9 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
7 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | SRI KANT YADAV | 08/01/1992 | 22/11/2029 | 8114174803 | ||||
2 | INSTRUCTOR | Electrician | MITHILESH SINGH | 05/02/1989 | 22/11/2029 | 8114174803 | |||
3 | INSTRUCTOR | Electrician | OM PRAKASH SHARMA | 09/07/1964 | 22/11/2029 | 8114174803 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | ITI Library |