प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Sairam Private ITI ,Bamuripur Aurraiya [2505]
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VINOD KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6396652402 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kumarvinod18829@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SAIRAM PRASHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AVNISH DUBEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9720431540 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | avnishdubey339@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SAIRAM PRASHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ANURUDDHA KUMAR DUBEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9839538768 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | HEAD CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | VINOD KUMAR | 10/03/1971 | 09/03/2031 | 6396652402 | kumarvinod18829@gmail.com | |||
2 | PRINCIPAL CLASS-II | VIJAY KUMAR GUPTA | 10/10/1985 | 09/10/2045 | 8791294916 | vicdibiyapur@gmail.com | |||
3 | FOREMAN-TRAINING OFFICER | RAVI KANT DIXIT | 01/07/1974 | 30/06/2034 | 9045523145 | ravikant171974@gmail.com | |||
4 | OFFICE AND OTHERS | CLERK | RAHUL SHARMA | 22/09/1994 | 21/09/2054 | 9870818775 | r18182112sharma@gmail.com | ||
5 | VICE PRINCIPAL | RAJVEER SINGH BHADAURIYA | 30/06/1966 | 29/06/2026 | 9720431540 | sairamitiauraiya@gmail.com | |||
6 | INSTRUCTOR | Fitter | SHYAM NARAYAN SHUKLA | 06/07/1998 | 05/07/2058 | 9627245298 | jayshukladibi@gmail.com | ||
7 | INSTRUCTOR | Fitter | ASHEESH PANDEY | 07/02/1998 | 06/02/2058 | 7905679169 | asheeshpandey9794700@gmail.com | ||
8 | INSTRUCTOR | Electrician | SHIVAM PAL | 29/10/1996 | 28/10/2056 | 7275215429 | palshivam8675@gmail.com | ||
9 | INSTRUCTOR | Electrician | AASEESH SINGH | 08/09/1999 | 07/09/2059 | 6396594775 | ashishsingh891999@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Skill Lab |