![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Prem Lata Private ITI ,Pratapgarh [2506]
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Vipin Miishra | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9628996828 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | bdminternationals@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | premlata Mishra educational & welfare trust | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Dr B D Mishra | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9452051021 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | aradhanaiti2016@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | premlata educational & Welfare trust | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Sandeep Mishra | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9452051021 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 60 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | 4 | 4 | 4 | 0 | ||
5 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | Deepak Mishra | 03/01/1985 | 02/01/2030 | 9452051021 | deepak.dp3185@gmail.com | ![]() |
||
2 | INSTRUCTOR | Fitter | DEEPAK | 10/10/1996 | 08/11/2030 | 8874600503 | ![]() |
||
3 | INSTRUCTOR | Fitter | VISHAL GAUTAM | 13/11/1992 | 08/11/2030 | 8874600503 | ![]() |
||
4 | INSTRUCTOR | Electrician | Ashok pandey | 15/09/1970 | 14/09/2030 | 9169904971 | ![]() |
||
5 | INSTRUCTOR | Electrician | Jay prakash pandey | 15/09/1970 | 14/09/2030 | 9665147782 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | ITI Library | ||
3 | Smart Class | ||
4 | Other | ||
5 | Skill Lab | ||
6 | Events Photo(National Holiday,Rojgar Mela etc) | ||
7 | Building | ![]() |
![]() |
8 | Entry Gate | ![]() |
![]() |