प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Maa Jal Devi Private ITI [2524], Jajampatti, Magorra, Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAJESH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7078536666 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | maajaldevi3@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAA JAL DEVI SHIKSHA SAMITI MANSHA DEVI GATE MAGORRA JILA MATHRUA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | OMVEER SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8868867100 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | maajaldevi3@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | OMVEER SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ELECTRICIAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | OMVEER SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8868867100 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | MAA JAL DEVI PRIVATE ITI JAJAMPATTI MAGORRA MATHURA | NA | JAJAMPATTI MAGORRA MATHRUA | 7078536666 | 1 | 4 | 0 | View | |
Electrician (DST) | 24 | E | MAA JAL DEVI PRIVATE ITI JAJAMPATTI MAGORRA MATHURA | NA | JAJAMPATTI MAGORRA MATHRUA | 7078536666 | 2 | 4 | 0 | View | |
Electrician (DST) | 24 | E | MAA JAL DEVI PRIVATE ITI JAJAMPATTI MAGORRA MATHURA | NA | JAJAMPATTI MAGORRA MATHRUA | 7078536666 | 3 | 4 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 12 | 12 | 0 | ||
2 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | RAJESH KUMAR | 02/01/1988 | 02/01/2048 | 7078536666 | maajaldevi3@gmail.com | |||
2 | OFFICE AND OTHERS | H.CLERK / N.OFFICER SCHOLARSHIP | JAI BHAGWANM SINGH | 15/10/1995 | 15/10/2041 | 9761443878 | jaykuntal95@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |