|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Krishana Dharemendra Private ITI [2525], Khakhua, Dudhaura Sonpur, Basti
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Atul kumar shukla | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415173162 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | atulbankati@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | kabir Seva Sansthan | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Sheelam | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8840229511 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | atulbankati@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | indristrial education | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | indristrial education | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | subham | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8840555255 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 13 | 11 | 2 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 13 | 10 | 3 | ||
| 4 | OFFICE AND OTHERS | 0 | 6 | 4 | 2 | ||
| 5 | FOREMAN-TRAINING OFFICER | 3 | 2 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | ACCOUNTENT | NIRMALENDRA MISHRA | 24/04/1990 | 03/05/2023 | 8948267533 | NIRMA.1990A@GMAIL.COM | |
|
| 2 | OFFICE AND OTHERS | ACCOUNTENT | SUDHAKAR CHAUDHARY | 13/07/1999 | 15/05/2026 | 9005980584 | SKC3869@GMAIL.COM | |
|
| 3 | FOREMAN-TRAINING OFFICER | Ajit kumar | 05/07/1994 | 10/05/2029 | 7398172174 | ajitteemt07@gmail.com | |
||
| 4 | PRINCIPAL CLASS-I | Rajesh kumar vishwakarma | 05/11/1978 | 05/11/2032 | 9450354259 | kdpvt.iti@gmail.com | |
||
| 5 | FOREMAN-TRAINING OFFICER | Atul kumar shukala | 21/12/1973 | 05/11/2032 | 9415173162 | kdpvt.iti@gmail.com | |
||
| 6 | OFFICE AND OTHERS | SUB ACCOUNTENT | HARI PRAKASH PANDAY | 20/05/1976 | 15/05/2026 | 8948267533 | HPPANDAY001@GMAIL.COM | |
|
| 7 | INSTRUCTOR | Fitter | SHARAD CHANDRA | 08/07/1990 | 12/04/2024 | 8948267533 | |
||
| 8 | INSTRUCTOR | Fitter | SARVESH KUMAR | 15/08/1987 | 15/05/2026 | 9554500301 | SARVESHTEAM87@GMAIL.COM | |
|
| 9 | INSTRUCTOR | Fitter | SARVGYA NATH PANDAY | 15/08/1988 | 15/05/2026 | 7800119582 | SARVGYATEEMS.98@GMAIL.COM | |
|
| 10 | INSTRUCTOR | Fitter | sachin chaudhary | 12/07/1986 | 10/10/2025 | 6391153492 | sachainchaudh@gmail.com | |
|
| 11 | INSTRUCTOR | Fitter | SANGAM DEVI | 10/01/1996 | 10/10/2025 | 7068629513 | LALLASHUKLASHUKLA@gmail.com | |
|
| 12 | INSTRUCTOR | Fitter | KM SUDHA SHARMA | 31/12/1994 | 10/10/2025 | 6392979982 | sudhateam94@gmail.com | |
|
| 13 | INSTRUCTOR | Fitter | shyam bhawan yadav | 01/07/1998 | 10/10/2025 | 9721394443 | shyamteam98@gmail.com | |
|
| 14 | INSTRUCTOR | Fitter | SHYAM MOHAN | 01/01/1992 | 10/05/2029 | 9517065811 | SMSSHUKLA10@gmail.com | |
|
| 15 | INSTRUCTOR | Fitter | RAMA SHUKLA | 10/08/1991 | 09/02/2024 | 8874318718 | RAMASHUKLA5456@gmail.com | |
|
| 16 | INSTRUCTOR | Electrician | Shubham srivastav | 26/09/1996 | 05/11/2032 | 7318232347 | shubhamteam099@gmail.com | |
|
| 17 | INSTRUCTOR | Electrician | Dhrup Nath Panday | 15/08/1992 | 05/11/2032 | 9628634166 | dhrupteamt9@gmail.com | |
|
| 18 | INSTRUCTOR | Electrician | SUNIL KUMAR SHARMA | 01/01/1980 | 15/06/2028 | 9793442972 | |
||
| 19 | INSTRUCTOR | Electrician | VIJAY KUMAR PANDEY | 01/01/1986 | 03/05/2023 | 8948267533 | NIRMA.1990A@GMAIL.COM | |
|
| 20 | INSTRUCTOR | Electrician | sanjay soni | 15/07/1995 | 05/11/2032 | 7318232346 | 15150@gmail.com | |
|
| 21 | INSTRUCTOR | Electrician | Shimla Gupta | 07/07/2002 | 05/11/2032 | 9778712491 | shimla200207@gmail.com | |
|
| 22 | INSTRUCTOR | Electrician | Raj kumar dwivedi | 05/07/1993 | 05/11/2032 | 9264946855 | rajapmbast93@gmail.com | |
|
| 23 | INSTRUCTOR | Electrician | Abhishek singh | 01/07/1995 | 05/11/2032 | 9721104010 | asingh687526@gmail.com | |
|
| 24 | INSTRUCTOR | Electrician | Manish kumar | 05/07/1999 | 05/11/2032 | 7398631807 | manishkr.6674@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 4 | ITI Library | |
|
| 5 | Other | |
|