प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Abhiyantri Private ITI [2528], Fatehpur Bhado Chhutmalpur, behat, Saharanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SANJEEV KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9675006975 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | veer9675006975@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | VEER VIJAY EDUCATION SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Dr. Yuddhveer Singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9997486050 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | yuddhveer_1974@yahoo.co.in | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ABHIYANTRI PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Vocational Education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Mr. Vijay Singh Thalor | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7464977354 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | filled | ||
2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | filled | |
3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | filled | |
4 | INSTRUCTOR | Draughtsman (Civil) | 3 | 1 | 2 | vacant | |
5 | INSTRUCTOR | Health Sanitary Inspector | 4 | 4 | 0 | filled | |
6 | PRINCIPAL CLASS-II | 1 | 1 | 0 | filled | ||
7 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
8 | OFFICE AND OTHERS | Accountant | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | MANGE RAM | 02/07/1991 | 02/07/2051 | 9627863261 | mangerana19991@gmail.com | |||
2 | VICE PRINCIPAL | BIRJESH KUMAR | 01/06/1988 | 01/06/2045 | 8859388672 | ||||
3 | INSTRUCTOR | Fitter | BIRJESH KUMAR | 01/06/1988 | 01/07/2045 | 8859388672 | |||
4 | INSTRUCTOR | Fitter | PAWAN KUMAR | 05/08/1991 | 02/07/2042 | 9675229296 | |||
5 | INSTRUCTOR | Fitter | ANKIT KUMAR | 10/02/1993 | 08/05/2043 | 9639972518 | |||
6 | INSTRUCTOR | Fitter | ANKIT | 30/08/1996 | 30/08/2046 | 7830322968 | |||
7 | INSTRUCTOR | Electrician | VIKAS KUMAR VERMA | 30/07/1997 | 07/02/2057 | 9694109146 | |||
8 | INSTRUCTOR | Electrician | GAURAV KUMAR | 09/07/1997 | 05/01/2039 | 7055466626 | |||
9 | INSTRUCTOR | Health Sanitary Inspector | SAKSHI KAMBOJ | 18/02/1992 | 18/02/2052 | 9627808789 | |||
10 | INSTRUCTOR | Health Sanitary Inspector | SHABEENA PARVEEN | 14/07/1991 | 01/08/2041 | 8979868092 | |||
11 | INSTRUCTOR | Health Sanitary Inspector | ASHUTOSH SINGH SAINI | 24/03/1995 | 02/02/2045 | 9536355803 | |||
12 | INSTRUCTOR | Health Sanitary Inspector | PRABHAT | 02/04/1993 | 07/05/2043 | 6395686822 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Draughtsman (Civil) | |
3 | Fitter | |
4 | Health Sanitary Inspector |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Other | ||
2 | Skill Lab | ||
3 | Smart Class | ||
4 | Building | ||
5 | Entry Gate | ||
6 | ITI Lab | ||
7 | Events Photo(National Holiday,Rojgar Mela etc) | ||
8 | ITI Library |