|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Gayatri Devi Private ITI [2529], Rasoulpur Magorra, Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PAWAN KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7055322211 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | gayatricollegemathura@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | GAYATRI PVT ITI MANAGMENT COMMITTEE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | shailendra kumar | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7055322211 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | RUPEEDA@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | CHOUDHARY INDUSTRIES | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ELECTRICIAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MAHESH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7055322211 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | MR. PAWAN KUMAR |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CHIEF ADMINISTRATIVE OFFICER | MAHESH SINGH | 02/10/1994 | 02/10/2054 | 7983320356 | gayatricollegemathura@gmail.com | ||
| 2 | OFFICE AND OTHERS | OFFICE ASSISTANT | RAJVEER | 16/05/2002 | 16/05/2062 | 95485 3328 | gayatricollegemathura@gmail.com | ||
| 3 | PRINCIPAL CLASS-I | VISHVENDRA SINGH | 01/01/1971 | 01/01/2031 | 7055322211 | gayatricollegemathura@gmail.com | |
||
| 4 | OFFICE AND OTHERS | MANAGER | VISHVENDRA SINGH | 21/07/1986 | 21/07/2046 | 7500200011 | gayatricollegemathura@gmail.com | |
|
| 5 | OFFICE AND OTHERS | OFFICE CLERK | MR. RAJESH | 10/08/1993 | 10/08/2053 | 9012740310 | gayatricollegemathura@gmail.com | ||
| 6 | INSTRUCTOR | Electrician | MR. RAJESH | 10/08/1993 | 10/08/2053 | 9012740310 | gayatricollegemathura@gmail.com | ||
| 7 | INSTRUCTOR | Electrician | RAJVEER | 16/05/2002 | 16/05/2062 | 95485 3328 | gayatricollegemathura@gmail.com | ||
| 8 | INSTRUCTOR | Electrician | MAHESH SINGH | 02/10/1994 | 02/10/2054 | 7983320356 | gayatricollegemathura@gmail.com | ||
| 9 | INSTRUCTOR | Instrument Mechanic | KRISHNAVEER | 01/07/1995 | 01/07/2055 | 9105658075 | gayatricollegemathura@gmail.com |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|