प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Smt. Raj Bala Devi Private ITI [2538], Jhabarpur, Hari Nagar, Purkaji, Muzzafarnagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAMNIWAS RAWAT | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9675557889 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | rajbalamemo12@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SMT RAJ BALA DEVI MEMORIAL EDUCATION AND SOCIAL WALFARE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | R.K SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8006222252 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | rajbalamemo12@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SMT.RAJ BALA DEVI PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SARLA BHARTI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8006222252 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Health Sanitary Inspector | 3 | 3 | 0 | ||
2 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | RAMNIWAS | 25/04/1987 | 30/04/2047 | 9675557889 | ||||
2 | INSTRUCTOR | Health Sanitary Inspector | NISHANT SHARMA | 05/03/1991 | 01/12/2029 | 9389587564 | |||
3 | INSTRUCTOR | Health Sanitary Inspector | SANT KUMAR | 01/04/1993 | 30/04/2053 | 8476894864 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Health Sanitary Inspector |