प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Smt. Urmila Private ITI [2551], Jajanpatti, Mathura
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | GAJENDRA SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9761906660 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | urmilaiti2551@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PACHAINYA SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | YASHPAL SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9412470240 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | amitpachainya@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | SMT URMILA PVT ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | YASHPAL SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9412470240 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 12 | 12 | 0 | ||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Mechanic Two And Three Wheeler | 1 | 1 | 0 | ||
4 | INSTRUCTOR | Mechanic Diesel Engine | 4 | 4 | 0 | ||
5 | INSTRUCTOR | Health Sanitary Inspector | 1 | 1 | 0 | ||
6 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | GAJENDRA SINGH | 16/06/1989 | 31/05/2049 | 9761906660 | ||||
2 | INSTRUCTOR | Fitter | VIJAY SINGH | 14/10/1984 | 30/09/2044 | 6376524646 | |||
3 | INSTRUCTOR | Fitter | GANGA PRASAD | 01/07/1968 | 30/06/2028 | 7088944171 | |||
4 | INSTRUCTOR | Fitter | SURESH KUMAR | 10/05/1993 | 30/04/2053 | 7906758503 | |||
5 | INSTRUCTOR | Electrician | BHAGVAN SINGH | 26/08/1993 | 31/07/2053 | 9511522638 | |||
6 | INSTRUCTOR | Electrician | NISHANT CHAUDHARY | 22/10/1984 | 30/09/2044 | 8433929106 | |||
7 | INSTRUCTOR | Electrician | RAJESH KUMAR MUDOTIYA | 14/07/1988 | 30/06/2048 | 9521161874 | |||
8 | INSTRUCTOR | Electrician | RAJANI KANT SHARMA | 16/08/1986 | 31/07/2046 | 9720043247 | |||
9 | INSTRUCTOR | Electrician | RAMDAL SINGH TEVATIYA | 06/07/1989 | 30/06/2049 | 7467862455 | |||
10 | INSTRUCTOR | Mechanic Diesel Engine | RAMNARESH TIWARI | 15/02/1992 | 31/01/2052 | 9457519130 | |||
11 | INSTRUCTOR | Mechanic Two And Three Wheeler | SANTOSH KUMAR | 10/08/1986 | 31/07/2046 | 9897923891 | |||
12 | INSTRUCTOR | Health Sanitary Inspector | JAGMOHAN SINGH | 21/12/1986 | 30/11/2046 | 7037946152 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter | |
3 | Mechanic Diesel Engine | |
4 | Mechanic Two And Three Wheeler |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | ITI Lab |