|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Maa Parvati Private ITI [2553] Banka Mursan, Hathras
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | JAY PRAKASH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8218754858 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | sinhjp602@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MAA PARVATI SHIKSHA SAMITI BLOCK ROAD BNKA MURSAN HATHRAS | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DHARMVIR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8006890720 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | dvsingh067@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MAA PARVATI ITI BLOCK ROAD BANKA MURSAN HATHRAS | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | HATHRAS | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DHARMVIR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8006890720 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 69 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 6 | 6 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | JAY PRAKASH | 05/02/1983 | 01/01/2035 | 9917122842 | maaparvatiiti@gmail.com | |
||
| 2 | FOREMAN-TRAINING OFFICER | NITESH KUMAR | 01/02/1990 | 02/02/2035 | 9690598950 | chhelvihari@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | CHHEL VIHARI | 15/07/1992 | 01/01/2035 | 9690598950 | chhelvihari@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | SHYAMVEER RANA | 20/07/1996 | 01/01/2035 | 9761493002 | shyamveerrana09@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | SANJAY DATT | 13/08/1988 | 01/01/2035 | 8859463250 | shyamveerrana09@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | JITENDRA | 02/07/1994 | 01/01/2035 | 8859463250 | shyamveerrana09@gmail.com | |
|
| 7 | INSTRUCTOR | Fitter | MURAI LAL | 15/07/1992 | 01/01/2035 | 9720485251 | manojkumarrr1998@gmail.com | |
|
| 8 | INSTRUCTOR | Fitter | HEERA LAL | 15/07/1992 | 01/01/2035 | 9758167160 | h9758167160@gmail.com | |
|
| 9 | INSTRUCTOR | Fitter | RAKESH KUMAR | 15/07/1992 | 01/01/2035 | 9758167160 | h9758167160@gmail.com | |
|
| 10 | INSTRUCTOR | Electrician | VIRENDRA SINGH | 11/12/1995 | 01/01/2035 | 9759649712 | birendra901208@gmail.com | |
|
| 11 | INSTRUCTOR | Electrician | SHIV KUMAR | 01/08/1993 | 01/01/2035 | 9870933700 | shivkumar909045@gmail.com | |
|
| 12 | INSTRUCTOR | Electrician | BOBY SINGH | 01/01/1989 | 02/02/2035 | 9690598950 | chhelvihari@gmail.com | |
|
| 13 | INSTRUCTOR | Electrician | OMVEER SINGH | 10/06/1994 | 01/01/2035 | 9058879717 | omveer1787@gmail.com | |
|
| 14 | INSTRUCTOR | Electrician | RAVENDRA SINGH RANA | 01/07/1994 | 01/01/2035 | 8126868228 | singhravendra@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Building | |
|