![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Global Private ITI [2554] Bharatpur, Mathura
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PRAKASH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8923828280 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | akbsglobalpiti@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI BANKEY BIHARI LOK SEVA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | BRAHMDEV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9536707171 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | akbsglobalpiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | GLOBAL PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SURESH CHAND | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9792772772 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 12 | 12 | 0 | ||
2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | IT LAB INSTRUCTOR | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | INSTRUCTOR WORKSHOP CALCULATION & SCINCE | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | INSTRUCTOR ENGNIEERING DRAWING | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | GAURAV KUMAR | 02/07/1989 | 01/04/2029 | 9267069575 | ![]() |
|||
2 | OFFICE AND OTHERS | INSTRUCTOR IT LAB | KOMAL KAUSHIK | 12/07/1996 | 01/04/2029 | 9720301102 | ![]() |
||
3 | PRINCIPAL CLASS-I | PRAKASH KUMAR | 19/03/1993 | 01/04/2029 | 8923828280 | ![]() |
|||
4 | OFFICE AND OTHERS | INSTRUCTOR WORKSHOP CALCULATION & SCIENCE | SANTOSH KUMAR | 15/08/1988 | 01/04/2029 | 9411003873 | ![]() |
||
5 | OFFICE AND OTHERS | INSTRUCTOR ENGINEERING DRAWING | MANAV SHRIVASTAV | 29/05/1974 | 01/04/2029 | 9450069565 | ![]() |
||
6 | INSTRUCTOR | Electrician | SUNIL KUMAR DIXIT | 02/07/1986 | 01/04/2029 | 8191853227 | ![]() |
||
7 | INSTRUCTOR | Electrician | AJAY RAJ SINGH | 23/08/1978 | 01/04/2029 | 9758558937 | ![]() |
||
8 | INSTRUCTOR | Electrician | DINESH CHANDRA | 08/08/1995 | 01/04/2029 | 9354331905 | ![]() |
||
9 | INSTRUCTOR | Electrician | RAKESH KUMAR | 04/01/1980 | 01/04/2029 | 8273378090 | ![]() |
||
10 | INSTRUCTOR | Electrician | KULDEEP MISHRA | 10/12/1992 | 01/04/2029 | 8278888386 | ![]() |
||
11 | INSTRUCTOR | Electrician | VIPIN KUMAR | 19/03/1985 | 01/04/2029 | 7409788788 | ![]() |
||
12 | INSTRUCTOR | Electrician | MADAN KANT | 06/06/1989 | 01/04/2029 | 9536707171 | ![]() |
||
13 | INSTRUCTOR | Electrician | RAJANI SHRIVASTAVA | 08/04/1980 | 01/04/2029 | 8707763677 | ![]() |
||
14 | INSTRUCTOR | Electrician | KHUSHBU MISHRA | 02/06/1996 | 01/04/2029 | 7300755513 | ![]() |
||
15 | INSTRUCTOR | Electrician | PAVAN KUMAR | 13/07/1992 | 01/04/2029 | 8126849134 | ![]() |
||
16 | INSTRUCTOR | Electrician | RAHUL MISHRA | 20/10/1987 | 01/04/2029 | 9389855513 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | Other | ![]() |
![]() |