|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Late. Vishambhar Verma Private ITI [2555] Tanda, Ambedkar Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VIVEK SHUKLA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7379744074 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | shuklavidhee91@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | LATE VISHAMBHAR VERMA PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SURENDRA VERMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8299278815 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | vvpvtiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SURENDRA VERMA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SUNEETA VERMA | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8765390622 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | OFFICE AND OTHERS | Class IIIrd | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 4 | OFFICE AND OTHERS | Clerkiar | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | Class IVth | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter (DST) | DINESH KUMAR | 03/04/1989 | 01/08/2024 | 6386297851 | |
||
| 2 | INSTRUCTOR | Fitter (DST) | INDRAJEET | 12/04/1997 | 01/08/2025 | 6306131185 | REYANSHRYSH23@GMAIL.COM | |
|
| 3 | INSTRUCTOR | Fitter (DST) | ANTIMA VERMA | 15/07/1996 | 01/08/2025 | 7977236904 | ANTIMAVERMA3144@GMAIL.COM | |
|
| 4 | INSTRUCTOR | Fitter (DST) | VIVEK SHUKLA | 07/05/1986 | 01/08/2025 | 7379744074 | SHUKLAVIDHEE91@GMAIL.COM | |
|
| 5 | INSTRUCTOR | Electrician (DST) | VIJAY KUMAR MISRA | 22/07/1974 | 01/08/2025 | 9289591262 | INDRA294@REDIFFMAIL.COM | |
|
| 6 | INSTRUCTOR | Electrician (DST) | PRAVEEN KUMAR | 20/07/1992 | 01/08/2025 | 9636263704 | PV677218@GMAIL.COM | |
|
| 7 | INSTRUCTOR | Electrician (DST) | SURESH KUMAR | 05/07/1985 | 01/08/2025 | 9559535043 | SURESHVERMA603@GMAIL.COM | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|