![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Noida International Private ITI [2561] Dhaulana, Hapur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Kunwarpal Singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9528934946 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kunwarpalchauhan12@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 173 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 12 | 9 | 3 | ||
2 | INSTRUCTOR | Fitter | 6 | 4 | 2 | ||
3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | PEON | 2 | 2 | 0 | ||
6 | OFFICE AND OTHERS | DEO | 2 | 1 | 1 | ||
7 | OFFICE AND OTHERS | Accountant | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | COMPUTER ASST. | MRS. REETU SINGH | 01/05/1996 | 21/06/2018 | 9759445175 | ![]() |
||
2 | PRINCIPAL CLASS-I | MR. VIKASH CHAUHAN | 05/05/1990 | 01/07/2014 | 8887996050 | ![]() |
|||
3 | OFFICE AND OTHERS | DEO | MS. MONIKA | 01/05/1996 | 21/06/2018 | 8218739611 | ![]() |
||
4 | FOREMAN-TRAINING OFFICER | MR. PANKAJ VERMA | 18/04/1996 | 01/07/2017 | 8887996050 | ![]() |
|||
5 | OFFICE AND OTHERS | Accountant | MR. KUNWARPAL SINGH | 05/03/1995 | 01/02/2021 | 7668899416 | ![]() |
||
6 | OFFICE AND OTHERS | PEON | MR. DHARAMVEER SINGH | 03/01/1978 | 26/01/2017 | 9358759939 | ![]() |
||
7 | OFFICE AND OTHERS | PEON | MR. KRISHAN PAL | 19/02/1979 | 26/08/2015 | 9756018721 | ![]() |
||
8 | INSTRUCTOR | Fitter | MR. ARUN KUMAR | 20/11/1992 | 01/12/2018 | 9758975810 | ![]() |
||
9 | INSTRUCTOR | Fitter | MR. KAPIL KUMAR | 25/12/1980 | 15/02/2016 | 9758975857 | ![]() |
||
10 | INSTRUCTOR | Fitter | MR. RAM VEER | 12/05/1988 | 21/06/2018 | 7078975857 | ![]() |
||
11 | INSTRUCTOR | Fitter | MRS. GUDDAN TYAGI | 12/05/1988 | 21/06/2018 | 7075215785 | ![]() |
||
12 | INSTRUCTOR | Electrician | OM PRAKASH | 10/01/1973 | 15/01/2015 | 8006919640 | ![]() |
||
13 | INSTRUCTOR | Electrician | MR. VIJAY KUSHWAHA | 18/06/1996 | 01/08/2018 | 8707368115 | ![]() |
||
14 | INSTRUCTOR | Electrician | MR. PANKAJ | 01/05/1984 | 01/07/2018 | 8433211506 | ![]() |
||
15 | INSTRUCTOR | Electrician | PANKAJ TYAGI | 01/01/1992 | 01/02/2019 | 7830852921 | ![]() |
||
16 | INSTRUCTOR | Electrician | PRADEEP KUMAR | 21/11/1991 | 01/08/2018 | 9568993594 | ![]() |
||
17 | INSTRUCTOR | Electrician | MR SATYENDRA | 02/03/1995 | 30/06/2017 | 7017352009 | ![]() |
||
18 | INSTRUCTOR | Electrician | MR. JITENDRA KUMAR | 01/05/1996 | 01/07/2019 | 7830852920 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Skill Lab | ![]() |
![]() |
6 | ITI Lab | ![]() |
![]() |