प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Maa Sharda Devi Private ITI [2562] Maslka, Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Abhinav Tripathi | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8382825755 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | abhinavlaxmi2005@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Saint Mother Teresa Sewa Samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Abhinav Tripathi | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8382825755 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | abhinavlaxmi2005@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Education | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Anubhav tripathi | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8853469807 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 130 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | Engg Drwaing | 2 | 2 | 0 | ||
6 | OFFICE AND OTHERS | Computer Insructor | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | Ram Pravesh | 17/10/1992 | 16/10/2052 | 9616850423 | rampraveshnice92@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Skill Lab | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | Smart Class | ||
5 | Entry Gate | ||
6 | Other | ||
7 | ITI Library | ||
8 | Building |